Licence scanner
Licence scanner
Checked every six hours.
Track new and changed records in the Anjouan Gaming public licence register.
- Current records
- 1,527
- New in last scan
- 0
- Scan cadence
- 6h
Source
Public register
Anjouan Gaming
We compare the published register with the previous snapshot and record additions, edits, and removals.
Last checked 22 Sep 2026, 12:00 UTC
Open official registerRecent changes (1)
Detected from the latest successful comparison.
OCEAVENTURE LIMITED
ALSI-202409027-FI21xbit.comvalid
Current register (1,527)
Search by company, licence number, type, status, or domain.
| Company | Licence number | Type | Status | Expiry | Domains |
|---|---|---|---|---|---|
| 3-102-964873 SRL | ALSI-202608072-FI2 | b2c | valid | 14 Sep 2027 | jackthepot.gg |
| 3-102-965591 SRL | ALSI-202608070-FI2 | b2c | valid | 14 Sep 2027 | casinonano.com, casinoentucasa.com |
| 3-102-966153 SRL | Number not published | b2b | valid | 14 Sep 2027 | soft2sport.org |
| 3-102-967150 SRL | ALSI-202608055-FI2 | b2c | valid | 14 Sep 2027 | onlyslots.casino |
| 3-102-968695 SRL | ALSI-202608056-FI2 | b2c | valid | 14 Sep 2027 | dongamble.com, 777royals.com |
| 3-102-968993 SRL | ALSI-202608057-FI2 | b2c | valid | 14 Sep 2027 | bitwin.game |
| 3-102-969399 SRL | ALSI-202608058-FI2 | b2c | valid | 14 Sep 2027 | mrcash888.com |
| AC Media Group | ALSI-202608059-FI2 | b2c | valid | 14 Sep 2027 | moobet.com |
| Gambulls Limited | ALSI-202608060-FI2 | b2c | valid | 14 Sep 2027 | gambulls.com |
| Green Rock Limited | ALSI-202608061-FI2 | b2b | valid | 14 Sep 2027 | 3oaks.com |
| IG International Tech Solution Pte. Ltd. | ALSI-202608062-FI2 | b2b | valid | 14 Sep 2027 | ig-techsolution.com |
| Nextivo Labs Inc | ALSI-202608063-FI2 | b2b | valid | 14 Sep 2027 | nextivo.io |
| Noventis Solutions Ltd | ALSI-202608064-FI2 | b2c | valid | 14 Sep 2027 | noovabet.bet |
| Orvellan Holdings Ltd | ALSI-202608065-FI2 | b2c | valid | 14 Sep 2027 | bettcat.com |
| P.A. INNOVATION CAPITAL Ltd. | ALSI-202608068-FI2 | b2c | valid | 14 Sep 2027 | paamebet.com, betmaxplus.com |
| Proteq Limited | ALSI-202608066-FI2 | b2b | valid | 14 Sep 2027 | promatic.com |
| QBR Tech Ltd | ALSI-202608067-FI2 | b2b | valid | 14 Sep 2027 | qbrtech.tech, qbrtech.online |
| Ubet Global Inc | ALSI-202608073-FI2 | b2c | valid | 14 Sep 2027 | ubet88.io |
| 3-102-936769 SRL | ALSI-202608053-FI2 | b2c | valid | 30 Aug 2027 | goldenmina.com |
| 3-102-947290 SRL | ALSI-202608031-FI2 | b2c | valid | 30 Aug 2027 | betsbay.com, winx-bet.com |
| 3-102-949193 SRL | ALSI-202608032-FI2 | b2c | valid | 30 Aug 2027 | tokial.com, knucklekings.com |
| 3-102-959175 SRL | ALSI-202608051-FI2 | b2c | valid | 30 Aug 2027 | choicebet365.com |
| 3-102-961565 SRL | ALSI-202608033-FI2 | b2b | valid | 30 Aug 2027 | iterativehub.ltd |
| 3-102-963095 SRL | ALSI-202608034-FI2 | b2c | valid | 30 Aug 2027 | trinogaming.com, spellwingaming.com, richville.cc |
| 3-102-964765 SRL | ALSI-202608036-FI2 | b2c | valid | 30 Aug 2027 | mars.bingo, psewin.com, hoy777.com, loco777.com, mexboss.com, hoywin.com, betmxs.com, mx7k.com, mex.vip, ganarclub.com |
Page 1 of 62
About this record
This page reports changes published by the source register. It is a monitoring record, not a certification or endorsement. Values are shown as published where the source supplies a status.
Licence directory