Licence scanner
Licence scanner
Checked every six hours.
Track new and changed records in the Anjouan Gaming public licence register.
- Current records
- 1,287
- New in last scan
- 0
- Scan cadence
- 6h
Source
Public register
Anjouan Gaming
We compare the published register with the previous snapshot and record additions, edits, and removals.
Last checked 9 Nov 2026, 19:00 UTC
Open official registerRecent changes (25)
Detected from the latest successful comparison.
Next Global Era Limited
ALSI-102310002-FI5realspin.comvalid
FGS Software Solutions SRL
ALSI-102310003-FI5fgfox.comvalid
Ace Gaming Limitada
ALSI-102310006-FI5acecasino.iovalid
Sarapiqui Finanzas Globales Limitada
ALSI-202410002-FI1yodds.comvalid
Incivus Capital Ltd
ALSI-202410008-FI1betssofia.comvalid
Wonderland Ltd
ALSI-202410058-FI2yallabet30.comvalid
OSOM Entertainment Group
ALSI-202410027-FI1osomeg.comvalid
DigiServe Limitada
ALSI-202411057-FI2betvibe.comvalid
Karthala Ventures Ltd
ALSI-202510014-FI1megasino.winvalid
Giga Fintech Limited
ALSI-202510034-FI1betgoal.onlinevalid
Current register (1,287)
Search by company, licence number, type, status, or domain.
| Company | Licence number | Type | Status | Expiry | Domains |
|---|---|---|---|---|---|
| 3-102-051919 SRL | ALSI-202610028-FI2 | b2b | valid | 28 Oct 2027 | binturosoft.com |
| 3-102-056694 SRL | ALSI-202610029-FI2 | b2c | valid | 28 Oct 2027 | axionplay.online |
| 3-102-954455 SRL | ALSI-202610030-FI2 | b2c | valid | 28 Oct 2027 | falconroyal.net, playfalcon.net |
| 3-102-958332 SRL | ALSI-202610031-FI2 | b2c | valid | 28 Oct 2027 | 19bet.casino |
| 3-102-964488 SRL | ALSI-202610032-FI2 | b2b | valid | 28 Oct 2027 | broadhub.com |
| 3-102-965810 SRL | ALSI-202610033-FI2 | b2c | valid | 28 Oct 2027 | playday.gg |
| 3-102-966307 SRL | ALSI-202610034-FI2 | b2c | valid | 28 Oct 2027 | addaplay.com |
| 3-102-967255 Limitada | ALSI-202610035-FI2 | b2c | valid | 28 Oct 2027 | 7.house |
| 3-102-969093 SRL | ALSI-202610037-FI2 | b2c | valid | 28 Oct 2027 | luckycove.com |
| 3-102-969104 SRL | ALSI-202610038-FI2 | b2b | valid | 28 Oct 2027 | nucleosystems.io |
| 3-102-970533 LIMITADA | ALSI-202610039-FI2 | b2c | valid | 28 Oct 2027 | falconroyalebet.com |
| 3-102-971200 SRL | ALSI-202610040-FI2 | b2c | valid | 28 Oct 2027 | oasiswin.com |
| Altaris Ltd | ALSI-202610041-FI2 | b2c | valid | 28 Oct 2027 | vamo7bet.com |
| BetCom Ltd | ALSI-202610042-FI2 | b2c | valid | 28 Oct 2027 | betpc.online |
| Brimstone Rolls Ltd | ALSI-202610043-FI2 | b2c | valid | 28 Oct 2027 | brb.com, brb.gg, brb.bet |
| D1 Tech Ltd | ALSI-202610044-FI2 | b2c | valid | 28 Oct 2027 | placemybet.co |
| EXTRA INVEST D.O.O | ALSI-202610045-FI2 | b2c | valid | 28 Oct 2027 | smashtowin.com |
| Kinetiko Incorporated | ALSI-202610046-FI2 | b2c | valid | 28 Oct 2027 | vostokcasino.com |
| Moonbase Limited | ALSI-202610053-FI2 | b2c | valid | 28 Oct 2027 | hypeup.com |
| Northstar Digital Systems Inc | ALSI-202610047-FI2 | b2c | valid | 28 Oct 2027 | betzillocasino.com |
| Orbitalis Ltd | ALSI-202610048-FI2 | b2b | valid | 28 Oct 2027 | orbitalisltd.com |
| The Lionaire Group Ltd | ALSI-202610049-FI2 | b2c | valid | 28 Oct 2027 | wy88.today, wy88.run, wy88.news, wy88.social, wy88.ai |
| Top Soft Ltd | ALSI-202610050-FI2 | b2c | valid | 28 Oct 2027 | bingoaovivo.net |
| True Entertainment Ltd | ALSI-202610051-FI2 | b2c | valid | 28 Oct 2027 | casurai.com |
| Vareqon Labs LLC | ALSI-202610052-FI2 | b2b | valid | 28 Oct 2027 | vareqon-labs.com |
About this record
This page reports changes published by the source register. It is a monitoring record, not a certification or endorsement. Values are shown as published where the source supplies a status.
Licence directory