Licence scanner
Licence scanner
Checked every six hours.
Track new and changed records in the Curaçao Gaming Authority public licence register.
- Current records
- 663
- New in last scan
- 0
- Scan cadence
- 6h
Source
Public register
Curaçao Gaming Authority
We compare each published PDF edition with the previous snapshot and record additions, edits, and removals. Empty status cells are shown as Not listed.
Last scan failed. The previous snapshot is still shown.
Error: Curaçao PDF row 2 has no licence number
Open official registerRecent changes (2)
Detected from the latest successful comparison.
Ezugi N.V.
CGA/2025/850/1298not listed
Goldgrid N.V
CGA/2025/2703/1357not listed
Current register (663)
Search by company, licence number, type, status, or domain.
| Company | Licence number | Type | Status | Expiry | Domains |
|---|---|---|---|---|---|
| Games & More B.V. | OGL/2023/121/0086 | B2C | indefinite | N/A | Not listed |
| Convox N.V | CGA/2025/2566/1292 | B2B | not listed | 9 Mar 2027 | Not listed |
| IT Soft Solutions N.V. | CGA/2025/2565/1289 | B2B | not listed | 9 Mar 2027 | Not listed |
| NVRB B.V. | CGA/2025/2575/1303 | B2C | not listed | 9 Mar 2027 | Not listed |
| Vtron Venture Corp B.V. | CGA/2025/2516/1271 | B2B | not listed | 9 Mar 2027 | Not listed |
| Ezugi N.V. | CGA/2025/850/1298 | B2B | not listed | 7 Mar 2027 | Not listed |
| Goldgrid N.V | CGA/2025/2703/1357 | B2B | not listed | 7 Mar 2027 | Not listed |
| Sky Interactive B.V. | OGL/2024/1590/0947 | B2C | not listed | 2 Mar 2027 | Not listed |
| Bettingspoon B.V. | CGA/2026/2751/1370 | B2C | not listed | 28 Feb 2027 | Not listed |
| Mead Software Technologies B.V. | CGA/2025/2595/1318 | B2B | not listed | 26 Feb 2027 | Not listed |
| Sportsline Technologies N.V. | CGA/2025/2532/1273 | B2C | not listed | 12 Feb 2027 | Not listed |
| Klavitorix B.V. | CGA/2025/2443/1249 | B2C | not listed | 9 Feb 2027 | Not listed |
| Zelvariq N.V. | CGA/2025/2578/1295 | B2C | not listed | 29 Jan 2027 | Not listed |
| Canary Alley B.V. | CGA/2025/2628/1337 | B2C | not listed | 24 Jan 2027 | Not listed |
| Luxsoft N.V. | CGA/2025/1683/1268 | B2C | not listed | 22 Jan 2027 | Not listed |
| Chancers Technology B.V. | CGA/2025/875/1301 | B2B | not listed | 8 Jan 2027 | Not listed |
| New Origin B.V. | CGA/2025/2574/1294 | B2C | not listed | 8 Jan 2027 | Not listed |
| NovaPlay N.V | CGA/2025/2688/1354 | B2B | not listed | 8 Jan 2027 | Not listed |
| Nova Data Solutions B.V. | OGL/2024/1220/0573 | B2C | not listed | 5 Jan 2027 | Not listed |
| Apex Gaming International N.V. | CGA/2025/2724/1361 | B2B | not listed | 23 Dec 2026 | Not listed |
| Throne Entertainment B.V. | OGL/2024/1585/0822 | B2C | not listed | 16 Dec 2026 | Not listed |
| White Fox N.V. | OGL/2024/741/0852 | B2B | indefinite | N/A | Not listed |
| Bridge Technologies B.V. | OGL/2024/431/0231 | B2C | indefinite | N/A | Not listed |
| Advanced Sports Entertainment N.V. | OGL/2024/635/0818 | B2C | indefinite | N/A | Not listed |
| Cura Gaming B.V. | OGL/2024/1838/1074 | B2B | indefinite | N/A | Not listed |
About this record
This page reports changes published by the source register. It is a monitoring record, not a certification or endorsement. Values are shown as published where the source supplies a status.
Licence directory